NUR-550 Evidence-Based Practice Project Proposal PICOT
NUR-550 Evidence-Based Practice Project Proposal PICOT
NUR-550 Evidence-Based Practice Project Proposal PICOT
Medication administration errors are a healthcare concern and efforts to prevent and reduce their occurrence can leverage on different interventions that include the use of health information technology (HIT). The susceptibility to medication administration errors (MAEs) among the critically-ill patients is higher than other population or patient demographics (Trimble et al., 2017). Therefore, this EBP project will assess the effectiveness of implementing health information technologies compared to the conventional medication management processes to reduce medication errors among the critically-ill patients.
Click here to ORDER an A++ paper from our Verified MASTERS and DOCTORATE WRITERS NUR-550 Evidence-Based Practice Project Proposal PICOT:
PICOT Question | |||
P | Population | Among the critically ill patients | |
I | Intervention | Integration of health information technology in the medication administration process | |
C | Comparison | Use of conventional or normal medication administration process | |
O | Outcome | Reduction n medication administration errors | |
T | Timeframe | Duration of hospital stay | |
PICOT Create a complete PICOT statement. | Among the critically ill patients (P), does the integration of health information technology (I) compared to conventional medication administration process (C), lead to a reduction in medication administration errors (O) during patient’s stay (T)? | ||
Problem Statement Create a problem statement for your PICOT. You will use this problem statement throughout your final written paper. | Medication administration errors are a health concern because of the adverse effects that they cause to patients and the need for healthcare providers, especially nurses, to develop interventions based on the use of evidence-based practice. Medication errors lowers quality care and patient outcomes. Medication errrs sometimes cause no harm to patients. However, in most cases, they devastate nurses and are harmful to patients. Nurses are a critical part of the care provision and have a duty to protect patients against errors in the medication administration process. The critically ill patients require close and effective monitoring and nurses remain accountable to anything that happens to the patients (Alotaibi & Federico, 2017). Interventions like the use of health information technology can enhance quality care outcomes and allow nurses to offer the most effective care to patients in critical conditions that include intensive care unit (ICU) (Naidu & Alicia, 2019). Health information technology enhances and transforms healthcare delivery as it leads to a reduction of human errors, facilitates better coordination among the interdisciplinary teams and improves overall practice efficiencies. By using health information technology models like electronic medication administration (e-MAR, barcode scanning and e-prescribing, stakeholders can reduce medication administration errors among nurses and enhance patient safety. | ||
References
Alotaibi, Y. K. & Federico, F. (2017). The impact of health information technology on patient safety. Saudi
Medical Journal, 38(12):1173-1180. doi: 10.15537/smj.2017.12.20631
Naidu, M. and Alicia, Y.L.Y. (2019). Impact of Bar-Code Medication Administration and
Electronic Medication Administration Record System in Clinical Practice for an Effective Medication Administration Process. Health, 11, 511-526. https://doi.org/10.4236/health.2019.115044
Trimble, A. N., Bishop, B., & Rampe, N. (2017). Medication errors associated with transition from insulin pens
to insulin vials. American Journal of Health-System Pharmacy, 74(2), 70-75. doi:10.2146/ajhp150726